| 2010 Schedule |
| Date | Time | Teams | Score | Field |
| Wed., July 7 | 2:00pm | Chaffey vs. Bankers | 8-6 | Bellevue CC |
| | 5:00pm | Seattle Stars vs. Spokane Dodgers | 5-2 | Bellevue CC |
| | 5:00pm | Baden vs. Taylor | 9-7 | Bannerwood |
| | 8:00pm | Lakeside Recovery vs. Bellevue Honda | 4-2 | Bannerwood |
| |
| Thur., July 8 | 2:00pm | Spokane Dodgers vs. Bankers | 10-4 | Bellevue CC |
| | 2:00pm | Pacific Tech Construction vs. Vancouver Cardinals | 10-6 | Bannerwood |
| | 5:00pm | Kennewick Bandits vs. Bellevue Honda | 7-1 | Bellevue CC |
| 5:00pm | Lakeside Recovery vs. Twin City Titans | 7-5 | Bannerwood |
| | 8:00pm | Chaffey vs. Taylor | 11-10 | Bannerwood |
| |
| Fri., July 9 | 11:00am | Chaffey vs. Seattle Stars | 6-5 | Bellevue CC |
| | 11:00am | Kennewick Bandits vs. Pacific Tech Construction | 4-3 | Bannerwood |
| | 2:00pm | Spokane Dodgers vs. Baden | 9-4 | Bellevue CC |
| | 2:00pm | Twin City Titans vs. Bellevue Honda | 6-4 | Bannerwood |
| | 5:00pm | Bankers vs. Baden | 11-7 | Bellevue CC |
| | 5:00pm | Seattle Stars vs. Taylor | 7-2 | Bannerwood |
| | 8:00pm | Vancouver Cardinals vs. Lakeside Recovery | 8-2 | Bannerwood |
| |
| Sat., July 10 | 11:00am | Twin City Titans vs. Kennewick Bandits | 7-6 | Bellevue CC |
| | 11:00am | Chaffey vs. Baden | 8-2 | Bannerwood |
| | 2:00pm | Twin City Titans vs. Vancouver Cardinals | 5-4 | Bellevue CC |
| | 2:00pm | Pacific Tech Construction vs. Bellevue Honda | 11-6 | Bannerwood |
| | 5:00pm | Spokane Dodgers vs. Taylor | 12-5 | Bellevue CC |
| | 5:00pm | Bankers vs. Seattle Stars | 7-6 | Bannerwood |
| | 8:00pm | Kennewick Bandits vs. Lakeside Recovery | 14-1 | Bannerwood |
| |
| Sun., July 11 | 11:00am | Twin City Titans vs. Pacific Tech Construction | 7-6 | Bellevue CC |
| | 11:00am | Kennewick Bandits vs. Vancouver Cardinals | 8-4 | Bannerwood |
| | 2:00pm | Lakeside Recovery vs. Pacific Tech Construction | 9-2 | Bellevue CC |
| | 2:00pm | Vancouver Cardinals vs. Bellevue Honda | 14-3 | Bannerwood |
| | 5:00pm | Chaffey vs. Spokane Dodgers | 6-5 | Bellevue CC |
| | 5:00pm | Seattle Stars vs. Baden | 7-6 | Bannerwood |
| | 8:00pm | Bankers vs. Taylor | 7-1 | Bannerwood |
| |
| Championship Day |
| Date | Time | Teams | Score | Field |
| Mon., July 12 | 4:00pm | Spokane Dodgers vs. Kennewick Bandits (3rd-4th) | 7-6 | Bannerwood |
| | 7:00pm | Chaffey vs. Twin City Titans (Championship) | 14-0 | Bannerwood |
| |
| Tournament Rules |
| 1. | All games are 7 innings with the exception that no new inning will start after 2 hours and 15 minutes. In case of tie, each team will receive 1/2 point. |
| 2. | No limitation on innings pitcher by pitcher. |
| 3. | Official baseball rules will be used. Protests will be settled on the spot by the protest committee. |
| 4. | Home team will be determined by coin flip prior to game. |
| 5. | An eight-run rule will be imposed after 5 innings of play or 4 1/2 if the home team is winning by eight runs or greater. |
| 6. | A designated hitter may be used for any player on the roster. |
| 7. | No re-entry of any player. |
| 8. | No courtesy runner. |
| 9. | Teams may take infield only if time permits. |
| 10. | Each team will be composed of team rosters only. |
| 11. | No grace time allowed for start of game. The penalty for not being ready to play is a forfeit and the score will be recorded 8-0. |
| 12. | High School Safety Rules apply to all bases. |
| 13. | Tie breakers to reach semi-final round:- Head to Head to Head, etc.
- Runs scored minus runs allowed per inning
- Average of runs per innings played
- Coin Flip
|