| 2009 Schedule |
| Date | Time | Teams | Score | Field |
| Wed., July 8 | 2:00pm | Chaffey vs. Bankers | 17-0 | Bellevue CC |
| | 5:00pm | Spokane Dodgers vs. Seattle Stars | 4-3 | Bellevue CC |
| | 5:00pm | Taylor vs. Baden | 8-0 | Bannerwood |
| | 8:00pm | Lakeside Recovery vs. Bellevue Honda | 9-1 | Bannerwood |
| |
| Thur., July 9 | 2:00pm | Bankers vs. Spokane Dodgers | 9-4 | Bellevue CC |
| | 2:00pm | Red Lion vs. Vancouver Cardinals | 6-1 | Bannerwood |
| | 5:00pm | Kennewick Bandits vs. Bellevue Honda | 9-0 | Bellevue CC |
| | 5:00pm | Twin City Titans vs. Lakeside Recovery | 8-3 | Bannerwood |
| | 8:00pm | Taylor vs. Chaffey | 10-1 | Bannerwood |
| |
| Fri., July 10 | 11:00am | Chaffey vs. Seattle Stars | 12-1 | Bellevue CC |
| | 11:00am | Kennewick Bandits vs. Red Lion | 11-3 | Bannerwood |
| | 2:00pm | Spokane Dodgers vs. Baden | 2-1 | Bellevue CC |
| | 2:00pm | Twin City Titans vs. Bellevue Honda | 9-1 | Bannerwood |
| | 5:00pm | Bankers vs. Baden | 6-5 | Bellevue CC |
| | 5:00pm | Seattle Stars vs. Taylor | 10-2 | Bannerwood |
| | 8:00pm | Lakeside Recovery vs. Vancouver Cardinals | 16-5 | Bannerwood |
| |
| Sat., July 11 | 11:00am | Twin City Titans vs. Kennewick Bandits | 11-3 | Bellevue CC |
| | 11:00am | Chaffey vs. Baden | 1-0 | Bannerwood |
| | 2:00pm | Twin City Titans vs. Vancouver Cardinals | 6-6 | Bellevue CC |
| | 2:00pm | Red Lion vs. Bellevue Honda | 9-1 | Bannerwood |
| | 5:00pm | Taylor vs. Spokane Dodgers | 9-1 | Bellevue CC |
| | 5:00pm | Seattle Stars vs. Bankers | 8-0 | Bannerwood |
| | 8:00pm | Lakeside Recovery vs. Kennewick Bandits | 4-3 | Bannerwood |
| |
| Sun., July 12 | 11:00am | Red Lion vs. Twin City Titans | 15-1 | Bellevue CC |
| | 11:00am | Vancouver Cardinals vs. Kennewick Bandits | 14-7 | Bannerwood |
| | 2:00pm | Red Lion vs. Lakeside Recovery | 11-7 | Bellevue CC |
| | 2:00pm | Vancouver Cardinals vs. Bellevue Honda | 4-1 | Bannerwood |
| | 5:00pm | Chaffey vs. Spokane Dodgers | 4-3 | Bellevue CC |
| | 5:00pm | Seattle Stars vs. Baden | 3-0 | Bannerwood |
| |
| Championship Day |
| Date | Time | Teams | Score | Field |
| Mon., July 13 | 4:00pm | Bankers vs. Taylor | 11-11 | Bannerwood |
| | 7:00pm | Chaffey vs. Red Lion (Championship) | 9-3 | Bannerwood |
| |
| Tournament Rules |
| 1. | All games are 7 innings with the exception that no new inning will start after 2 hours and 15 minutes. In case of tie, each team will receive 1/2 point. |
| 2. | No limitation on innings pitcher by pitcher. |
| 3. | Official baseball rules will be used. Protests will be settled on the spot by the protest committee. |
| 4. | Home team will be determined by coin flip prior to game. |
| 5. | An eight-run rule will be imposed after 5 innings of play or 4 1/2 if the home team is winning by eight runs or greater. |
| 6. | A designated hitter may be used for any player on the roster. |
| 7. | No re-entry of any player. |
| 8. | No courtesy runner. |
| 9. | Teams may take infield only if time permits. |
| 10. | Each team will be composed of team rosters only. |
| 11. | No grace time allowed for start of game. The penalty for not being ready to play is a forfeit and the score will be recorded 8-0. |
| 12. | High School Safety Rules apply to all bases. |
| 13. | Tie breakers to reach semi-final round:- Head to Head to Head, etc.
- Runs scored minus runs allowed per inning
- Average of runs per innings played
- Coin Flip
|