| Grand Slams | Triples |
| Game | Game |
| Year | Team | Record | Year | Team | Record |
| 1999 | Brandon Jacobson, Food Giant | 2 | 1981 | Chuck Jackson, Food Giant | 3 |
| Tournament | Tournament |
| | 19 players tied | 1 | 2000 | Kerisi Reynolds, Taylor | 4 |
| | | | | 7 players tied | 3 |
| |
| Home Runs | Doubles |
| Game | Game |
| Year | Player | Record | Year | Player | Record |
| 2000 | Alhaji Turay, Taylor | 3 | 1980 | Mark Stern, Insulation Service | 3 |
| 2001 | Brett Jaime, Wilkinson | 2 | 1984 | Don Edlin, Guitars, Etc. | 3 |
| 2015 | Duncan McCombs, Boys of Summer | 2 | 1994 | Ray Vodegal, Eastside Shockers | 3 |
| Inning | 1996 | Nick Lyon, Bankers | 3 |
| 2001 | Brett Jaime, Wilkinson | 2 | 1997 | Reese Dawson, Lower Columbia | 3 |
| Tournament | 1998 | Bookie Gates, Chaffey | 3 |
| 2007 | Shea Vucinich, Spokane Dodgers | 4 | Tournament |
| 2000 | Alhaji Turay, Taylor | 4 | 1980 | Mark Stern, Insulation Service | 5 |
| 2000 | Tim Montgomery, Boys of Summer | 4 | 1998 | Craig Cole, Everett Legion | 5 |
| 1991 | Randy Warner, Bankers | 4 | 1997 | James Jeske, Bankers | 5 |
| 2001 | Brent Jaime, Wilkinson | 4 | 1999 | Jefferson Thiel, Bankers | 5 |
| 1979 | Al Starkenberg, Mariner Hi-Stars | 3 | 1994 | Ryan Soules, Kirkland Pepsi | 5 |
| 1998 | Brian Wasinger, Curtis Town Center | 3 | | | |
| 1990 | Todd Hollandsworth, Lakeside Recovery | 3 | | | |
| 2000 | Lee Mezistrano, Lakeside Recovery | 3 | | | |
| 1999 | Travis Moore, Boys of Summer | 2 | | | |
| 2015 | Duncan McCombs, Boys of Summer | 2 | | | |
| |
| Singles | Most Hits |
| Game | Game |
| Year | Player | Record | Year | Player | Record |
| 2009 | Thomas Henderson, Kennewick Bandits | 5 | 2009 | Thomas Henderson, Kennewick Bandits | 5 |
| 1982 | Jeff Amis, Gull Oil Co. | 4 | 1996 | Nate Philo, Medford Legion | 5 |
| 1983 | Rob Reese, Bellevue Boys Club | 4 | 2000 | Chris Bach, Taylor | 5 |
| 1986 | Kris Sagmoen, Food Giant | 4 | Tournament |
| 1996 | Nick Lyon, Bankers | 4 | 2000 | Chris Bach, Taylor | 14 (6 games) |
| 1996 | Nate Philo, Medford Mustangs | 4 | 1988 | Chris Bailey, Seattle Rainiers | 14 (8 games) |
| 1996 | Brian Trofholtz, Food Giant | 4 | | 4 players | 12 (6 games) |
| 1997 | Jim Zachor | 4 | | 2 players | 11 (5 games) |
| 1999 | Trevor Hansen, Bankers | 4 | | 2 players | 9 (4 games) |
| 2000 | Chris Bach, Taylor | 4 | | | |
| 2003 | Trevor Peterson, Chaffey | 4 | | | |
| 2008 | Taylor Smart, Bankers | 4 | | | |
| Tournament | |
| | 3 players | 11 (8 games) | | | |
| 1991 | Ryan Rhoads, Food Giant | 10 (5 games) | | | |
| | 5 players | 9 | | | |
| |
| Runs Scored | Runs Batted In |
| Game | Game |
| Year | Team | Record | Year | Team | Record |
| | 16 players tied | 4 | 2007 | Shea Vucinich, Spokane Dodgers | 7 |
| Tournament | 1991 | Brian Doughty, Kirkland Pepsi | 7 |
| 2000 | Alhaji Turay, Taylor | 11 (5 games) | 1997 | Jake Minter, Bankers | 7 |
| 1995 | Kyle Woods, Bankers | 14 (6 games) | 2015 | Duncan McCombs, Boys of Summer | 7 |
| | | | Tournament |
| | | | 1997 | Matt Elmer, Seattle Baseball | 15 |
| | | | 2007 | Shea Vucinich, Spokane Dodgers | 14 |
| | | | 2000 | Alhaji Turay, Taylor | 14 |
| |
| Stolen Bases | Walks Received |
| Game | Game |
| Year | Team | Record | Year | Team | Record |
| 1988 | Brent Johnson, Seattle Rainiers | 6 | | 4 players tied | 4 |
| Tournament | Tournament |
| 1988 | Brent Johnson, Seattle Rainiers | 9 (8 games) | 1988 | Brent Johnson, Seattle Rainiers | 11 (8 games) |
| 1988 | Ryan Bundy, Eastside Shockers | 8 (5 games) | 1995 | Burke Eathorne, Lakeside Recovery | 11 (7 games) |
| | | | 1981 | John Robey, Guitars, Etc. | 10 (6 games) |
| | | | 1990 | Josh Straube, Curtis | 8 (5 games) |
| |
| |
|