| No Hitters | No Hitters Championship Game |
| | |
| Year | Player | | Year | Player | |
| 2002 | Greg Goetz, Food Giant | | 1984 | Mike Campbell, R.C. Winter | |
| 1999 | Jeff Ridgway, Wilkinson | | | | |
| 1994 | Woody Fernandes, Food Giant | | | | |
| 1978 | Fred Conradi, Centralia Post #11 | | | | |
| |
| Fewest Hits Allowed | Fewest Runs Allowed |
| Tournament | Tournament |
| Year | Player | IP/Hits | Year | Player | IP/Runs |
| 1983 | Adam Peterson, Ryder Construction | 29/20 | 2005 | Michael Lee, Lakeside Recovery | 9/0 |
| 1978 | Fred Conradi, Centralia Post #11 | 9/1 | 1990 | Rolando Roble, Lakeside Recovery | 9/0 |
| | | | 1992 | Jason Bowles, Evergreen Mobile | 14/1 |
| | | | 2000 | Andy Sisco, Taylor | 14/2 |
| |
| Strike Outs | Strike Outs/Inning |
| Game | Tournament |
| Year | Player | IP/SO | Year | Player | SO/Inn |
| 2003 | Tim Lincecum, Poulsbo RV | 7/16 | 2003 | Tim Lincecum | 1.93 |
| Tournament | |
| 1983 | Adam Peterson, Ryder Construction | 29/30 | | | |
| 2003 | Tim Lincecum, Poulsbo RV | 14/27 | | | |
| |
| Most Innings | Most Complete Games |
| Tournament | Tournament |
| Year | Player | IP | Year | Player | CG |
| 1983 | Adam Peterson, Ryder Construction | 29 | 1983 | Adam Peterson, Ryder Construction | 4 |
| |
| Most Wins | |
| Tournament | |
| Year | Player | Wins | | | |
| 1983 | Adam Peterson, Ryder Construction | 4 | | | |
| |
| |
|